| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
for test |
||||||
| 68 | subscriptions_check_old_posts | 92.5926 ₽ | 1 | 1 |
4r
|
|
| 7591 | subscriptions_check_old_posts | 92.5926 ₽ | 1 | 1 | ||
| 5060 | subscriptions_check_old_posts | 101.325 ₽ | 1 | 1 | ||
| 5061 | subscriptions_check_old_posts | 101.325 ₽ | 1 | 1 | ||
| 5062 | subscriptions_check_old_posts | 101.325 ₽ | 1 | 1 | ||
| 70 | add | 10.1325 ₽ | 10 | 10 | ||
| 72 | test | 10.1325 ₽ | 10 | 10 | ||
| 5063 | alex services | 9.2679 ₽ | 10 | 10 | ||
| 663 | zadnepr 1 | 519.6076 ₽ | 1 | 1 000 | ||
| 1197 | subscription | 1340.6636 ₽ | 1 | 1 500 | ||
| 1198 | tets | 5.00 ₽ | 2 | 700 | ||
| 1199 | subscription startcount test | 1022.0792 ₽ | 1 | 1 000 | ||
| 7094 | manual subsciption | 1.00 ₽ | 1 | 100 | ||
| 7096 | getstatus test | 43676.0688 ₽ | 1 | 1 000 | ||
| 7101 | getstatus test | 43676.0688 ₽ | 1 | 1 000 | ||
| 7098 | getstatus test | 40036.3964 ₽ | 1 | 1 000 | ||
| 7097 | sync | 11150.6849 ₽ | 1 | 1 111 | ||
| 7099 | sync | 11150.6849 ₽ | 1 | 1 111 | ||
| 7100 | sync test | 208.5989 ₽ | 1 | 11 | ||
| 7589 | cancel | 116305.3762 ₽ | 1 | 11 | ||
| 7592 | getstatus external test | 243.7504 ₽ | 1 | 100 000 | ||
| 7593 | test spent | 10000.00 ₽ | 1 | 1 000 | ||
| 7624 | test user level system 1 | 799.9875 ₽ | 1 | 10 | ||
| 7625 | test | 20.5384 ₽ | 100 | 100 000 000 | ||
| 7636 | poll | 1.00 ₽ | 1 | 444 444 | ||
| 7637 | shtiher-test | 1.00 ₽ | 100 | 1 000 000 | 13 minutes | |
| 7638 | andrey | 49.40 ₽ | 1 | 1 000 | ||
📸 Instagram | IGTV 📺 |
||||||
| 73 | 228 - Instagram IGTV | Likes [Real HQ] [Start Time: 1H] | 99.3326 ₽ | 10 | 50 000 | ||
| 74 | 229 - Instagram IGTV | Views [Start Time: INSTANT] | 180.0402 ₽ | 100 | 100 000 000 | ||
| 75 | 285 - Instagram IGTV | Likes [Real Looking] [Start Time: Instant] | 45.693 ₽ | 20 | 20 000 | ||
| 76 | 398 - 🇧🇷 Instagram IGTV | Likes [Brazil - Real Looking] [Start Time: 1H] | 143.0389 ₽ | 20 | 100 000 | ||
| 659 | 357 - Instagram IGTV | Views [HQ] [Start Time: INSTANT] | 30.478 ₽ | 100 | 100 000 000 | ||
| 7095 | test manual | 1.00 ₽ | 1 | 10 | ||
| 7632 | rrgrgrgrg | 5.1227 ₽ | 10 | 10 | ||
Private Services 🔐 |
||||||
| 77 | 2 - CMC | 25 - Comments Package | 2069.4273 ₽ | 1 | 1 | ||
| 78 | 118 - 100 Twitter Tweets | 1655.5418 ₽ | 1 | 1 | ||
| 79 | 347 - Private - Twitter RTs | 100.00 ₽ | 10 | 500 | ||
| 80 | 797 - PRIV-LIKE_NLSN | 225.9815 ₽ | 20 | 20 000 | ||
| 81 | 882 - Private - 6K NFT Followers | 86915.9445 ₽ | 1 | 1 | ||
| 82 | 887 - CMC | 100 - Comments Package | 8277.709 ₽ | 1 | 1 | ||
| 83 | 1108 - PIV TWR RT NEW BETA [24 May] | 1241.6564 ₽ | 20 | 5 000 | ||
| 84 | 1300 - Twitter Comments RNDM | 4138.8545 ₽ | 3 | 1 001 | ||
| 85 | 1301 - Twitter Custom Comment | 5711.6193 ₽ | 3 | 1 001 | ||
| 86 | 1302 - TWTR CMNTS PRIV | 4138.8545 ₽ | 1 | 100 000 | ||
| 87 | 2138 - 5-10 tweets package | 413.8855 ₽ | 1 | 1 | ||
| 594 | 521 - IG Followers - Indian R30 S2 | 135.5649 ₽ | 50 | 150 000 | ||
| 595 | 675 - IG Followers - Indian No Bots R30 | 50.2093 ₽ | 100 | 500 000 | ||
| 596 | 754 - IG Followers - Indian R30 | 135.5649 ₽ | 50 | 50 000 | ||
| 597 | 766 - IG Followers INDIAN Lifetime Guaranteed | 251.0461 ₽ | 50 | 150 000 | ||
📸 Instagram | Reels |
||||||
| 88 | 4 - Instagram Reels | Comments [Random] [Male] | 9933.2508 ₽ | 10 | 200 | ||
| 89 | 7 - Instagram Reels | Comments [Random] [Female] | 9933.2508 ₽ | 10 | 200 | ||
| 90 | 95 - Instagram Reels | Views HQ [Start Time: Instant] | 223.4982 ₽ | 100 | 100 000 000 | ||
| 91 | 539 - Instagram Reels | Mentions - User's Followers [Start Time: 24H] | 248.3313 ₽ | 1 000 | 1 000 000 | ||
| 92 | 703 - Instagram Reels | Likes [REAL] [Start Time: Instant] | 99.3326 ₽ | 10 | 100 000 | ||
| 93 | 807 - 🇺🇸 Instagram Reels | Likes [USA - REAL] [Start Time: 1H] | 2582.6453 ₽ | 100 | 10 000 | ||
| 94 | 902 - Instagram Reels | Views - REAL [Start Time: INSTANT] [⚡️ULTRAFAST⚡️] | 184.7585 ₽ | 100 | 100 000 000 | ||
| 95 | 996 - Instagram Reels | Impressions + Reach + Profile Visits [REAL] [Start Time: Instant] | 36.422 ₽ | 100 | 100 000 000 | ||
| 96 | 998 - Instagram Reels | Views + Impressions | HQ [Start Time: Instant] | 354.286 ₽ | 100 | 100 000 000 | ||
| 97 | 1111 - Instagram Reels | Likes [REAL LOOKING] [Start Time: 1H] | 143.0389 ₽ | 20 | 100 000 | ||
| 98 | 1413 - Instagram Reels | Likes [Start Time: 1H] [💰Cheapest] | 41.3886 ₽ | 10 | 50 000 | ||
| 99 | 1414 - Instagram Reels | Mentions - Custom List [Start Time: 24H] | 248.3313 ₽ | 1 000 | 1 000 000 | ||
| 100 | 1565 - 🇸🇦 Instagram Reels | Random Comments - Arab [NR] [HQ] | 9933.2508 ₽ | 10 | 100 | ||
| 101 | 1567 - 🇸🇦 Instagram Reels | Custom Comments - Arab [NR] [HQ] | 11919.901 ₽ | 10 | 100 | ||
📸 Instagram | Likes - Country Targeted |
||||||
| 102 | 10 - 🇮🇳 Instagram Likes | India [REAL Mix] | 46.3552 ₽ | 50 | 10 000 | ||
| 103 | 85 - 🇺🇸 Instagram Likes | USA [Real Private Profiles] [Non Drop] | 715.1941 ₽ | 20 | 3 000 | ||
| 104 | 88 - 🇬🇭 Instagram Likes | GHANA [REAL] | 4966.6254 ₽ | 50 | 5 000 | ||
| 105 | 139 - 🇮🇱 Instagram Likes | ISRAEL - Real | 8582.3287 ₽ | 25 | 2 400 | ||
| 106 | 142 - 🇫🇷 Instagram Likes | France [Real Looking] | 2847.5319 ₽ | 20 | 5 000 | ||
| 107 | 386 - 🇹🇷 Instagram Likes | Turkey [HQ] | 49.6663 ₽ | 20 | 60 000 | ||
| 108 | 387 - 🇮🇳 Instagram Likes | India REAL [Women] | 148.9988 ₽ | 10 | 3 000 | ||
| 109 | 714 - 🇧🇷 Instagram Likes | Brazil [Real] | 331.1084 ₽ | 20 | 25 000 | ||
| 110 | 778 - 🇹🇳 Instagram Likes | TUNISIA [MIX] | 807.0767 ₽ | 50 | 20 000 | ||
| 111 | 892 - 🇮🇳 Instagram Likes | India [80% Real Mix] | 102.6436 ₽ | 10 | 50 000 | ||
| 112 | 1158 - 🇩🇪 Instagram Likes | Germany [Non Drop] [FAST] | 4138.8545 ₽ | 20 | 1 000 | ||
| 113 | 1159 - 🇮🇹 Instagram Likes | ITALY [Profile Pictures / Empty Accounts] [SUPER INSTANT] [NR] | 993.3251 ₽ | 10 | 500 | ||
| 114 | 1160 - 🇲🇽 Instagram Likes | Mexcio | 827.7709 ₽ | 10 | 500 | ||
| 115 | 1415 - 🇺🇸 Instagram Likes | USA - Real & Active Mixed 🏆 | 248.3313 ₽ | 20 | 5 000 | ||
| 116 | 1416 - 🇮🇹 Instagram Likes | ITALY [REAL] | 1589.3202 ₽ | 20 | 2 000 | ||
| 117 | 1566 - 🇸🇦🇮🇷 Instagram | Likes - Arab / Iran [Super Real] [NR] | 146.0188 ₽ | 20 | 100 000 | ||
| 118 | 1636 - 🇺🇸 Instagram Likes | USA - REAL Looking [Reach + Impressions + Profile Visits] | 291.3754 ₽ | 100 | 5 000 | ||
| 119 | 1637 - 🇺🇸 Instagram Likes | USA - Mixed | 556.2621 ₽ | 20 | 4 000 | ||
| 120 | 1638 - 🇺🇸 Instagram Likes | USA [Real Looking] [R90] | 248.3313 ₽ | 10 | 5 000 | ||
| 121 | 1724 - 🇪🇸Instagram Likes | SPAIN [REAL] | 819.4932 ₽ | 20 | 2 000 | ||
| 122 | 1940 - 🇹🇷 Instagram Likes + Impressions + Reach | Turkey [100% REAL] | 115.888 ₽ | 10 | 30 000 | ||
📸 Instagram | Followers - No Refill 🥈 |
||||||
| 123 | 11 - Instagram Follower | [REAL] [Start Time: 12H] [NR] | 107.6103 ₽ | 20 | 50 000 | ||
| 124 | 124 - Instagram Followers | [Start Time: INSTANT] [NR] [Less Drops] 🏆 | 37.2497 ₽ | 10 | 60 000 | ||
| 125 | 208 - Instagram Follower | [Real Mixed] [Engagement Possible] [NR] | 496.6626 ₽ | 10 | 10 000 | ||
| 126 | 463 - Instagram Followers | [REAL LOOKING] [Start Time: INSTANT] [NR] | 37.2497 ₽ | 20 | 150 000 | ||
| 127 | 702 - Instagram Followers | [REAL & ACTIVE] [Start Time: 3H] [NR] [Best for Explore Page] | 330.2806 ₽ | 20 | 50 000 | ||
| 128 | 1144 - Instagram Followers | [REAL MIX] [Start Time: INSTANT] [NR] [Less Drops] | 54.6329 ₽ | 50 | 50 000 | ||
📸 Instagram | Likes |
||||||
| 129 | 30 - Instagram Likes | [REAL LOOKING] [Start: INSTANT] [NR] [⚡️FAST⚡️] | 81.1216 ₽ | 20 | 20 000 | ||
| 130 | 143 - Instagram Likes | MIX [FEMALE] [Speed: SLOW] [Start: INSTANT] [NR] | 99.3326 ₽ | 10 | 100 000 | ||
| 131 | 291 - Instagram Likes | [BOTS with Profile Pictures] [💰CHEAPEST IN THE WORLD💰] | 2.3178 ₽ | 10 | 100 000 | ||
| 132 | 447 - Instagram Likes | [FEMALE] [Start: INSTANT] [NR] | 62.0829 ₽ | 10 | 1 000 | ||
| 133 | 923 - Instagram Likes | [HQ MIX] [Start: 1H] [NR] | 12.4166 ₽ | 50 | 100 000 | ||
| 134 | 969 - Instagram Likes | [REAL LOOKING] [Start: 1H] [NR] [Less Drops] | 41.3886 ₽ | 10 | 100 000 | ||
| 135 | 974 - Instagram Likes | [REAL] [Start: INSTANT] [Non Drop] [🏆Value For Money🏆] ⚡️ | 225.9815 ₽ | 10 | 30 000 | ||
| 136 | 987 - Instagram Likes | [REAL] [Start: 2H] [NR] | 124.1657 ₽ | 50 | 10 000 | ||
| 137 | 989 - Instagram Likes | [HQ MIX] [Start: 1H] [R365] | 37.2497 ₽ | 10 | 20 000 | ||
| 138 | 1074 - Instagram Likes | [INSTANT] [FAST] | 8.2778 ₽ | 10 | 150 000 | ||
| 139 | 1118 - Instagram Likes | [Profiles with Profile Picture] [💰CHEAPEST 💰] [NON DROP] | 6.2083 ₽ | 10 | 300 000 | ||
| 140 | 1139 - Instagram Likes | [REAL] [Start: INSTANT] [NR] [⚡️FAST⚡️] | 182.9374 ₽ | 25 | 45 000 | ||
| 141 | 1168 - Instagram Likes | [REAL LOOKING] [Natural Speed] [Start: 1H] [NR] | 21.191 ₽ | 20 | 100 000 | ||
📸 Instagram | Likes - Likes Per Minute |
||||||
| 142 | 32 - Instagram Likes | 5 Likes Per Minute | 235.087 ₽ | 20 | 10 000 | ||
| 143 | 33 - Instagram Likes | 1 Like Per Minute | 235.087 ₽ | 20 | 10 000 | ||
| 144 | 34 - Instagram Likes | 10 Likes Per Minute | 235.087 ₽ | 20 | 10 000 | ||
| 145 | 35 - Instagram Likes | 25 Likes Per Minute | 235.087 ₽ | 20 | 10 000 | ||
| 146 | 36 - Instagram Likes | 50 Likes Per Minute | 235.087 ₽ | 20 | 10 000 | ||
| 147 | 37 - Instagram Likes | 100 Likes Per Minute | 235.087 ₽ | 20 | 10 000 | ||
| 148 | 133 - Instagram Likes + Impressions | 1 Per Minute | 260.7479 ₽ | 20 | 10 000 | ||
| 149 | 134 - Instagram Likes + Impressions | 5 Per Minute | 260.7479 ₽ | 20 | 10 000 | ||
| 150 | 135 - Instagram Likes + Impressions | 10 Per Minute | 260.7479 ₽ | 20 | 10 000 | ||
| 151 | 136 - Instagram Likes + Impressions | 25 Per Minute | 260.7479 ₽ | 20 | 10 000 | ||
| 152 | 137 - Instagram Likes + Impressions | 50 Per Minute | 260.7479 ₽ | 20 | 10 000 | ||
| 153 | 138 - Instagram Likes + Impressions | 100 Per Minute | 260.7479 ₽ | 20 | 10 000 | ||
🎧 Spotify | Plays - Country Targeted [SAFE] [💰Monetizable💰] |
||||||
| 154 | 39 - 🇳🇱 Spotify NETHERLANDS Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 155 | 559 - 🇦🇹 Spotify AUSTRIA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 156 | 564 - 🇹🇷 Spotify Turkey Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 157 | 565 - 🇰🇷 Spotify SOUTH KOREA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 158 | 943 - 🇳🇿 Spotify NEW ZEALAND Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 159 | 1195 - 🇨🇭 Spotify SWITZERLAND Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 160 | 1208 - 🇦🇷 Spotify ARGENTINA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 161 | 1210 - 🇧🇪 Spotify BELGIUM Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 162 | 1211 - 🇨🇷 Spotify COSTA RICA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 163 | 1312 - 🇳🇴 Spotify NORWAY Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 164 | 1317 - 🇮🇪 Spotify IRELAND Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 165 | 1524 - 🇨🇴 Spotify COLOMBIA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 166 | 1525 - 🇵🇹 Spotify PORTUGAL Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 167 | 1626 - 🇮🇹 Spotify ITALY Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 168 | 1627 - 🇫🇷 Spotify FRANCE Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 169 | 1628 - 🇩🇪 Spotify GERMANY Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 170 | 1629 - 🇨🇦 Spotify CANADA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 171 | 1630 - 🇬🇧 Spotify UK Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 172 | 1631 - 🇺🇸 Spotify USA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 173 | 1695 - 🇧🇷 Spotify BRAZIL Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 174 | 1696 - 🇦🇺 Spotify AUSTRALIA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 175 | 1697 - 🇪🇸 Spotify SPAIN Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 176 | 1698 - 🇲🇽 Spotify MEXICO Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 177 | 1740 - 🇸🇪 Spotify SWEDEN Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 178 | 2057 - 🇷🇴 Spotify ROMANIA Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 179 | 2058 - 🇬🇷 Spotify GREECE Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 180 | 2121 - 🇱🇺 Spotify LUXEMBOURG Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
| 181 | 2122 - 🇩🇰 Spotify DENMARK Plays | [Track / Playlist / Artist / Album] [100% Safe] [Non Drop] | 123.3379 ₽ | 1 000 | 500 000 | ||
📹 Youtube | Likes / Comment Likes / Community Post likes |
||||||
| 182 | 42 - Youtube Likes | [HQ] [Start Time: 2H] | 579.4397 ₽ | 100 | 60 000 | ||
| 183 | 43 - Youtube Community Post Likes | HQ [R15] | 330.2806 ₽ | 500 | 10 000 | ||
| 184 | 44 - Youtube Likes | NFT Users [Non Drop] | 496.6626 ₽ | 100 | 50 000 | ||
| 185 | 46 - Youtube Comment Likes | Real | 496.6626 ₽ | 10 | 30 000 | ||
| 186 | 47 - Youtube Comment Likes | HQ [💰Cheapest] | 188.7318 ₽ | 50 | 100 000 | ||
| 187 | 477 - Youtube Shorts Likes | HQ [R30] | 119.5302 ₽ | 10 | 50 000 | ||
| 188 | 603 - Youtube Likes | [REAL] [From Google Referrer] [Start Time: 1H] [R30] | 256.2779 ₽ | 500 | 50 000 | ||
| 189 | 805 - Youtube Likes | [REAL] [Start Time: 1H] [R∞] | 620.8282 ₽ | 50 | 100 000 | ||
| 190 | 884 - Youtube Likes | [HQ] [Start Time: INSTANT] [R30] [S2] | 248.3313 ₽ | 10 | 100 000 | ||
| 191 | 1008 - Youtube Likes | [HQ] [Start Time: 1H] [R30] [💰CHEAP💰] | 137.0789 ₽ | 10 | 50 000 | ||
| 192 | 1089 - Youtube Likes | [HQ] [Start Time: INSTANT] [R30] [Less Drops] 🏆 | 165.5542 ₽ | 25 | 500 000 | ||
| 193 | 1225 - Youtube Likes | HQ [Non Drop] [Lifetime Guarantee] | 993.3251 ₽ | 100 | 60 000 | ||
| 194 | 1438 - Youtube Likes | [HQ] [Start Time: INSTANT] [NR] | 148.9988 ₽ | 50 | 500 000 | ||
| 195 | 1439 - Youtube Comment Likes | HQ [Upvote] | 910.548 ₽ | 20 | 25 000 | ||
💃🏽 Tiktok | Followers |
||||||
| 196 | 49 - Tiktok Followers | MIX [Start Time: 1H] [Speed: 100/D] [R30] [💰Cheapest] | 612.5505 ₽ | 100 | 100 000 | ||
| 197 | 470 - Tiktok Followers | Real Looking [Start Time: 1H - 12H] [Speed: 1K/D] [NR] 🏆 | 993.3251 ₽ | 10 | 500 000 | ||
| 198 | 1535 - Tiktok Followers | 100% Real Users - Organic [Start Time: 1H] [Speed: 1-2K/D] | 827.7709 ₽ | 20 | 300 000 | ||
| 199 | 1833 - Tiktok Followers | Real Looking [Start Time: 6H] [R30] | 807.9044 ₽ | 5 | 100 000 | ||
| 200 | 2141 - Tiktok Followers | MIX [Start Time: 1H] [Speed: 8K/D] [R30] | 786.3824 ₽ | 10 | 50 000 | ||
🗣️ Facebook | Profile Followers |
||||||
| 201 | 63 - Facebook Profile Followers | LQ [NR] [💰CHEAP💰] | 157.2765 ₽ | 500 | 100 000 | ||
| 202 | 108 - Facebook Profile Followers | HQ [R365] [INSTANT] | 683.656 ₽ | 50 | 50 000 | ||
| 203 | 110 - Facebook Profile Followers | MQ [30] [INSTANT] | 331.1084 ₽ | 1 000 | 100 000 | ||
🗣️ Facebook | Views - Story / Video / Livestream |
||||||
| 204 | 66 - Facebook Video Views | 60 Second Retention | 184.9241 ₽ | 500 | 10 000 000 | ||
| 205 | 421 - Facebook Video Views | 30 Second Retention | 169.8586 ₽ | 500 | 10 000 000 | ||
| 206 | 474 - Facebook Livestream Views | 30 Minutes | 262.2379 ₽ | 50 | 5 000 | ||
| 207 | 475 - Facebook Livestream Views | 60 Minutes | 524.4757 ₽ | 50 | 5 000 | ||
| 208 | 484 - Facebook Video Views | 6 Minute Retention | 491.696 ₽ | 500 | 10 000 000 | ||
| 209 | 541 - Facebook Video Views | 10 Second Retention | 130.2084 ₽ | 500 | 10 000 000 | ||
| 210 | 873 - Facebook Story Views | [HQ] [Speed: 50K/D] [Lifetime Guaranteed] | 72.8439 ₽ | 500 | 2 000 | ||
| 211 | 875 - Facebook Livestream Views | 240 Minutes | 2097.9026 ₽ | 50 | 5 000 | ||
| 212 | 876 - Facebook Livestream Views | 120 Minutes | 1048.9513 ₽ | 50 | 5 000 | ||
| 213 | 877 - Facebook Livestream Views | 180 Minutes | 1573.427 ₽ | 50 | 5 000 | ||
| 214 | 878 - Facebook Livestream Views | 150 Minutes | 1311.1892 ₽ | 50 | 5 000 | ||
| 215 | 880 - Facebook Livestream Views | 90 Minutes | 786.7135 ₽ | 50 | 5 000 | ||
| 216 | 1323 - Facebook | Story Views [REAL] | 1092.6576 ₽ | 20 | 1 000 | ||
| 217 | 1694 - Facebook Video Views | 15 Second Retention | 137.7411 ₽ | 500 | 10 000 000 | ||
🎗️ Free Services 🎗️ |
||||||
| 218 | 73 - Instagram Reel Views | 🎁 Free Service | 0.0828 ₽ | 1 000 | 100 | ||
| 219 | 396 - Instagram Saves | 🎁 Free | 0.0828 ₽ | 100 | 100 | ||
| 220 | 885 - Tiktok Views | 🎁 Free Service | 0.0828 ₽ | 1 000 | 100 | ||
📸 Instagram | Reach / Impressions / Saves / Shares / Profile Visits |
||||||
| 221 | 80 - Instagram | Saves [HQ] [BEST] | 20.6943 ₽ | 10 | 50 000 | ||
| 222 | 98 - Instagram | Impressions [Mix] [LQ] | 12.4166 ₽ | 25 | 100 000 | ||
| 223 | 115 - Instagram Impressions | From Others / Hashtag / Profile & Others 🏆 [Recommended] | 29.7998 ₽ | 100 | 10 000 | ||
| 224 | 172 - Instagram | Impressions [Home - Profile - Other] | 7.45 ₽ | 100 | 5 000 000 | ||
| 225 | 186 - Instagram | Impressions [Home - Photo] | 9.9333 ₽ | 100 | 1 000 000 | ||
| 226 | 236 - Instagram | Impressions + Reach + Profile Visits [REAL] | 17.8799 ₽ | 100 | 1 000 000 | ||
| 227 | 286 - 🇮🇳 Instagram | Shares - India [REAL] | 52.8118 ₽ | 100 | 5 000 000 | ||
| 228 | 370 - Instagram | Saves [LQ] | 19.3699 ₽ | 10 | 50 000 | ||
| 229 | 371 - Instagram | Impressions + Reach + Profile Visits + Shares [Real] | 165.5542 ₽ | 100 | 100 000 | ||
| 230 | 390 - Instagram | Profile Visits [HQ+Real] | 19.8665 ₽ | 100 | 5 000 000 | ||
| 231 | 481 - Instagram | Impressions + Reach [BOT] | 12.4166 ₽ | 10 | 100 000 | ||
| 232 | 572 - Instagram | Impressions [Home - Location - Photo] | 17.3832 ₽ | 100 | 20 000 000 | ||
| 233 | 573 - Instagram | Shares [Real] | 64.7317 ₽ | 100 | 5 000 000 | ||
| 234 | 628 - Instagram | Reach [Real] [Instant] | 165.5542 ₽ | 10 | 300 000 | ||
| 235 | 660 - Instagram | Impressions + Reach [Real] | 87.7438 ₽ | 100 | 100 000 | ||
| 236 | 713 - Instagram | Saves [HQ] [✅ Always Working] | 20.1149 ₽ | 100 | 5 000 | ||
| 237 | 817 - Instagram | Impressions + Reach + Profile Visits [HQ] | 107.6103 ₽ | 100 | 100 000 | ||
| 238 | 822 - Instagram | Impressions + Reach [Some EXPLORE] | 24.8332 ₽ | 10 | 40 000 | ||
| 239 | 889 - Instagram | Impressions + Reach + Shares [Real] | 157.2765 ₽ | 100 | 100 000 | ||
| 240 | 1076 - Instagram | Impressions + Reach [HQ] | 81.1216 ₽ | 100 | 100 000 | ||
| 241 | 1090 - Instagram | Impressions + Profile Visits [Real] | 31.0415 ₽ | 100 | 1 000 000 | ||
| 242 | 1850 - Instagram | Saves [REAL] [Cheap, Good Accounts But Unreliable] | 2.5661 ₽ | 10 | 150 000 | ||
| 243 | 1852 - Instagram | Shares [Over Delivery] | 39.733 ₽ | 100 | 5 000 000 | ||
| 244 | 1935 - Instagram | Reach [HQ] [Instant] | 91.0548 ₽ | 25 | 10 000 | ||
📸 Instagram | Followers - Country Targeted |
||||||
| 245 | 86 - 🇩🇪 Instagram Followers | Germany - Real Mix [R♾️] | 4370.6304 ₽ | 50 | 2 000 | ||
| 246 | 90 - 🇸🇦 Instagram Followers | Arab [AR30] | 536.3956 ₽ | 30 | 5 000 | ||
| 247 | 150 - 🇮🇱 Instagram Followers | ISRAEL - Real | 19071.8416 ₽ | 25 | 2 400 | ||
| 248 | 189 - 🇹🇳 Instagram Followers | TUNISIA [MIX] [NR] | 2781.3103 ₽ | 100 | 35 000 | ||
| 249 | 608 - 🇮🇳 Instagram Followers | India [HQ Mix] [Start Time: Instant] [NR] | 41.3886 ₽ | 20 | 1 000 000 | ||
| 250 | 609 - 🇮🇳 Instagram Followers | India [REAL] [Start Time: Instant] [R180] | 81.1216 ₽ | 100 | 300 000 | ||
| 251 | 611 - 🇮🇳 Instagram Followers | India [Real Mix] [Start Time: 1H] [R30] | 86.0882 ₽ | 100 | 1 000 000 | ||
| 252 | 780 - 🇲🇽 Instagram Followers | Mexico | 1241.6564 ₽ | 10 | 200 | ||
| 253 | 906 - 🇬🇭 Instagram Followers from GHANA | 8939.9258 ₽ | 50 | 5 000 | ||
| 254 | 1026 - 🇫🇷 Instagram Followers | France + Others [MIX LQ] [R90] | 1821.096 ₽ | 100 | 1 000 | ||
| 255 | 1151 - 🇺🇸 Instagram Followers | [English Profiles] [R30] | 909.7203 ₽ | 10 | 100 000 | ||
| 256 | 1152 - 🇫🇷 Instagram Followers | France [HQ] | 3973.3004 ₽ | 20 | 5 000 | ||
| 257 | 1153 - 🇮🇹 Instagram Followers | ITALY [REAL] | 2582.6453 ₽ | 10 | 2 000 | ||
| 258 | 1154 - 🇩🇪 Instagram Followers | Germany [100% Real] | 95193.6535 ₽ | 5 | 700 | ||
| 259 | 1171 - 🇮🇹 Instagram Followers | ITALY [HQ] | 2152.2044 ₽ | 50 | 2 000 | ||
| 260 | 1237 - 🇺🇸 Instagram Followers | USA [Real Private Profiles] [Non Drop] | 1231.7231 ₽ | 20 | 3 000 | ||
